Bunnell Market Report
$377,345
AVERAGE PRICE OF 183 HOMES$220,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,390,909
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$284,609
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$980,874
AVERAGE PRICE OF 8 HOMES WITH A POOL$279,825
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $377,345 |
| Avg Bedrooms | 1.72 beds |
| Avg Bathrooms | 1.16 baths |
Average Price by Bedrooms
| 1 bedroom | $145,000 |
| 2 bedrooms | $158,584 |
| 3 bedrooms | $365,304 |
| 4 bedrooms | $350,079 |
| 5 bedrooms | $1,125,000 |
Bunnell Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 186 | 199 | 211 | 221 | 216 |
| Average Price | $394,448 | $399,829 | $399,610 | $400,308 | $390,491 |
| Avg Price Change | -1.36% | +0.05% | -0.17% | +2.51% | +2.37% |
| Median Price | $269,226 | $250,559 | $252,332 | $267,336 | $255,763 |
| Med Price Change | +7.45% | -0.71% | -5.95% | +4.52% | +3.62% |
| Avg Bedrooms | 1.73 beds | 1.61 beds | 1.63 beds | 1.69 beds | 1.61 beds |
| Avg Bathrooms | 1.16 baths | 1.09 baths | 1.08 baths | 1.12 baths | 1.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Flagler-Palm Coast High | 63 | $320,577 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 183 | $377,345 | 217 days |
| Distressed Homes | 4 | $220,000 | 120 days |
| Multi-Million Dollar Homes | 11 | $2,390,909 | 538 days |
| Newly Built Homes | 38 | $284,609 | 82 days |
| Homes with a Pool | 8 | $980,874 | 123 days |
| Reduced Price Homes | 7 | $279,825 | 137 days |

